Grupe Etapa 7 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Laza Calin | – | 3-0 | 3-0 | 3-0 | 3 | 9 | 0 | 1 |
2 | Pantea Mircea | 0-3 | – | 3-0 | 3-0 | 2 | 6 | 3 | 2 |
3 | Goina Octavian | 0-3 | 0-3 | – | 3-2 | 1 | 3 | 8 | 3 |
4 | Feher Istvan | 0-3 | 0-3 | 2-3 | – | 0 | 2 | 9 | 4 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 3-2 | 3-1 | 3-0 | 3 | 9 | 3 | 1 |
2 | Deac Christian | 2-3 | – | 0-0 | 3-0 | 1 | 5 | 3 | 2 |
3 | Iancu Ioan | 1-3 | 0-0 | – | 0-0 | 0 | 1 | 3 | 3 |
4 | Moldovan Adrian | 0-3 | 0-3 | 0-0 | – | 0 | 0 | 6 | 4 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Andries Adi | – | 3-2 | 2-3 | 3-2 | 2 | 8 | 7 | 3 |
2 | Boji Razvan | 2-3 | – | 3-2 | 3-1 | 2 | 8 | 6 | 1 |
3 | Craciun Mircea | 3-2 | 2-3 | – | 3-1 | 2 | 8 | 6 | 2 |
4 | Apostoaie Dragos | 2-3 | 1-3 | 1-3 | – | 0 | 4 | 9 | 4 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-0 | 3-0 | 3-2 | 3 | 9 | 2 | 1 |
2 | Lazar Sebastian | 0-3 | – | 3-2 | 3-0 | 2 | 6 | 5 | 2 |
3 | Giura Razvan | 0-3 | 2-3 | – | 0-3 | 0 | 2 | 9 | 4 |
4 | Horjan Nicu | 2-3 | 0-3 | 3-0 | – | 1 | 5 | 6 | 3 |