Grupe Etapa 6 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 3-1 | 3-0 | 0-0 | 2 | 6 | 1 | 1 |
2 | Deac Christian | 1-3 | – | 3-2 | 2-3 | 1 | 6 | 8 | 3 |
3 | Giura Razvan | 0-3 | 2-3 | – | 1-3 | 0 | 3 | 9 | 4 |
4 | Feher Istvan | 0-0 | 3-2 | 3-1 | – | 2 | 6 | 3 | 2 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Laza Calin | – | 0-3 | 0-3 | 0-0 | 0 | 0 | 6 | |
2 | Boji Razvan | 3-0 | – | 3-0 | 3-0 | 3 | 9 | 0 | 1 |
3 | Goina Octavian | 3-0 | 0-3 | – | 3-0 | 2 | 6 | 3 | 2 |
4 | Moldovan Adrian | 0-0 | 0-3 | 0-3 | – | 0 | 0 | 6 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-1 | 3-0 | 3-1 | 3 | 9 | 2 | 1 |
2 | Andries Adi | 1-3 | – | 3-1 | 3-0 | 2 | 7 | 4 | 2 |
3 | Craciun Mircea | 0-3 | 1-3 | – | 0-0 | 0 | 1 | 6 | 4 |
4 | Horjan Nicu | 1-3 | 0-3 | 0-0 | – | 0 | 1 | 6 | 3 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Lazar Sebastian | – | 3-2 | 3-0 | 2-3 | 2 | 8 | 5 | 2 |
2 | Pantea Mircea | 2-3 | – | 3-0 | 3-1 | 2 | 8 | 4 | 1 |
3 | Hering Marcel | 0-3 | 0-3 | – | 0-3 | 0 | 0 | 9 | 4 |
4 | Iancu Ioan | 3-2 | 1-3 | 3-0 | – | 2 | 7 | 5 | 3 |