Grupe Etapa 4 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 0-0 | 0-3 | 0-0 | 0 | 0 | 3 | |
2 | Boc Adrian | 0-0 | – | 0-3 | 0-0 | 0 | 0 | 3 | |
3 | Pantea Mircea | 3-0 | 3-0 | – | 3-0 | 3 | 9 | 0 | 1 |
4 | Bogdan George | 0-0 | 0-0 | 0-3 | – | 0 | 0 | 3 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazar Sebastian | – | 3-1 | 3-0 | 0-0 | 3-1 | 3 | 9 | 2 | 1 |
2 | Andries Adi | 1-3 | – | 3-0 | 3-1 | 3-1 | 3 | 10 | 5 | 2 |
3 | Stan Cristian | 0-3 | 0-3 | – | 0-3 | 0-3 | 0 | 0 | 12 | 5 |
4 | Horjan Nicu | 0-0 | 1-3 | 3-0 | – | 0-0 | 1 | 4 | 3 | 3 |
5 | Moldovan Adrian | 1-3 | 1-3 | 3-0 | 0-0 | – | 1 | 5 | 6 | 4 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-0 | 3-0 | 3-0 | 3-2 | 4 | 12 | 2 | 1 |
2 | Deac Cristian | 0-3 | – | 0-0 | 3-0 | 0-0 | 1 | 3 | 3 | 2 |
3 | Goina Octavian | 0-3 | 0-0 | – | 0-0 | 0-0 | 0 | 0 | 3 | 4 |
4 | Feher Istvan | 0-3 | 0-3 | 0-0 | – | 0-0 | 0 | 0 | 6 | 5 |
5 | Iancu Ioan | 2-3 | 0-0 | 0-0 | 0-0 | – | 0 | 2 | 3 | 3 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Laza Calin | – | 3-0 | 3-0 | 0-0 | 2 | 6 | 0 | 1 |
2 | Craciun Mircea | 0-3 | – | 3-1 | 1-3 | 1 | 4 | 7 | 3 |
3 | Giura Razvan | 0-3 | 1-3 | – | 0-3 | 0 | 1 | 9 | 4 |
4 | Boji Razvan | 0-0 | 3-1 | 3-0 | – | 2 | 6 | 1 | 2 |