Grupe Etapa 7 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | – | – | – | – | – | – | – | – |
2 | Pantea Mircea | – | – | – | – | – | – | – | – | – |
3 | Dimitriu Marian | – | – | – | – | – | – | – | – | – |
4 | Herlas Flavius | – | – | – | – | – | – | – | – | – |
5 | Kovacs Robert | – | – | – | – | – | – | – | – | – |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Bogdan George | – | – | – | – | – | – | – | – |
2 | Boji Razvan | – | – | – | – | – | – | – | – |
3 | Deac Christian | – | – | – | – | – | – | – | – |
4 | Comsa Nelu | – | – | – | – | – | – | – | – |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Andries Adi | – | – | – | – | – | – | – | – |
2 | Iancu Ioan | – | – | – | – | – | – | – | – |
3 | Goina Octavian | – | – | – | – | – | – | – | – |
4 | Feher Istvan | – | – | – | – | – | – | – | – |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | – | – | – | – | – | – | – | – |
2 | Lazar Sebastian | – | – | – | – | – | – | – | – | – |
3 | Puscau Valentin | – | – | – | – | – | – | – | – | – |
4 | Mos Sergiu | – | – | – | – | – | – | – | – | – |
5 | Horjan Nicu | – | – | – | – | – | – | – | – | – |