Grupe Etapa 2 - Liga Campionilor 2019
Grupa A
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdan George | – | 3-1 | 3-0 | 3-0 | 0-3 | 3 | 9 | 4 | 2 |
2 | Iancu Ioan | 1-3 | – | 0-3 | 3-1 | 1-3 | 1 | 5 | 10 | 4 |
3 | Muhammad Shahzaib | 0-3 | 3-0 | – | 3-0 | 3-1 | 3 | 9 | 4 | 3 |
4 | Kovacs Robert | 0-3 | 1-3 | 0-3 | – | 0-3 | 0 | 1 | 12 | 5 |
5 | Lazar Sebastian | 3-0 | 3-1 | 1-3 | 3-0 | – | 3 | 10 | 4 | 1 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | 5 | 6 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 3-1 | 3-0 | 3-0 | 0-0 | 3-0 | 4 | 12 | 1 | 1 |
2 | Craciun Mircea | 1-3 | – | 0-0 | 1-3 | 0-0 | 0-3 | 0 | 2 | 9 | 6 |
3 | Moldovan Adrian | 0-3 | 0-0 | – | 1-3 | – | 1-3 | 0 | 2 | 9 | 5 |
4 | Apostoaie Dragos | 0-3 | 3-1 | 3-1 | – | 0-3 | 3-1 | 3 | 9 | 9 | 3 |
5 | Mikulas David | 0-0 | 0-0 | – | 3-0 | – | 1-3 | 1 | 4 | 3 | 4 |
6 | Goina Octavian | 0-3 | 3-0 | 3-1 | 1-3 | 3-1 | – | 3 | 10 | 8 | 2 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | 5 | 6 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deac Christian | – | 2-3 | 3-0 | 3-0 | 3-0 | 3-0 | 4 | 14 | 3 | 2 |
2 | Andries Adi | 3-2 | – | 3-0 | 3-0 | 3-2 | 3-0 | 5 | 15 | 4 | 1 |
3 | Horjan Nicu | 0-3 | 0-3 | – | 3-0 | 0-0 | 3-2 | 1 | 6 | 8 | 4 |
4 | Comsa Nelu | 0-3 | 0-3 | 0-3 | – | 1-3 | 0-3 | 0 | 1 | 15 | 6 |
5 | Herlas Flavius | 0-3 | 2-3 | 0-0 | 3-1 | – | 2-3 | 1 | 7 | 10 | 5 |
6 | Feher Istvan | 0-3 | 0-3 | 2-3 | 3-0 | 3-2 | – | 2 | 8 | 11 | 3 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 12 | 1 | 1 |
2 | Boji Razvan | 1-3 | – | 0-3 | 3-0 | 3-2 | 2 | 7 | 8 | 3 |
3 | Pantea Mircea | 0-3 | 3-0 | – | 3-1 | 3-1 | 3 | 9 | 5 | 2 |
4 | Mos Sergiu | 0-3 | 0-3 | 1-3 | – | 0-0 | 0 | 1 | 9 | 5 |
5 | Puscau Valentin | 0-3 | 2-3 | 1-3 | 0-0 | – | 0 | 3 | 9 | 4 |