Grupe Etapa 8 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 0-0 | 3-0 | 3-0 | 2 | 6 | 0 | 1 |
2 | Deac Christian | 0-0 | – | 3-0 | 3-1 | 2 | 6 | 1 | 2 |
3 | Moldovan Adrian | 0-3 | 0-3 | – | 0-0 | 0 | 0 | 6 | 4 |
4 | Iancu Ioan | 0-3 | 1-3 | 0-0 | – | 0 | 1 | 6 | 3 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laza Calin | – | 0-3 | 0-3 | 0-3 | 0-3 | – | – | – | – |
2 | Boji Razvan | 3-0 | – | 1-3 | 0-3 | 0-0 | 1 | 4 | 6 | 4 |
3 | Muhammad Shahzaib | 3-0 | 3-1 | – | 0-3 | 0-0 | 2 | 6 | 4 | 2 |
4 | Matyasi Gabor | 3-0 | 3-0 | 3-0 | – | 3-2 | 4 | 12 | 2 | 1 |
5 | Giura Razvan | 3-0 | 0-0 | 0-0 | 2-3 | – | 1 | 5 | 3 | 3 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-0 | 3-2 | 3-1 | 3-0 | 4 | 12 | 3 | 1 |
2 | Pantea Mircea | 0-3 | – | 1-3 | 3-1 | 3-0 | 2 | 7 | 7 | 3 |
3 | Horjan Nicu | 2-3 | 3-1 | – | 0-3 | 3-1 | 2 | 8 | 8 | 2 |
4 | Craciun Mircea | 1-3 | 1-3 | 3-0 | – | 0-0 | 1 | 5 | 6 | 4 |
5 | Goina Octavian | 0-3 | 0-3 | 1-3 | 0-0 | – | 0 | 1 | 9 | 5 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Andries Adi | – | 3-2 | 3-1 | 3-2 | 3 | 9 | 5 | 1 |
2 | Lazar Sebastian | 2-3 | – | 3-0 | 3-0 | 2 | 8 | 3 | 2 |
3 | Feher Istvan | 1-3 | 0-3 | – | 0-0 | 0 | 1 | 6 | 4 |
4 | Apostoaie Dragos | 2-3 | 0-3 | 0-0 | – | 0 | 2 | 6 | 3 |