Grupe Etapa 3 - Snooker B&W 2018
Grupa A
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trif Catalin | – | 3-1 | 3-0 | 1-3 | 3-2 | 3 | 9 | 6 | 2 |
2 | Boji Razvan | 1-3 | – | 3-1 | 0-3 | 0-0 | 1 | 4 | 7 | 3 |
3 | Giura Razvan | 0-3 | 1-3 | – | 1-3 | 0-0 | 0 | 2 | 9 | 5 |
4 | Boc Adrian | 3-1 | 3-0 | 3-1 | – | 3-0 | 4 | 12 | 2 | 1 |
5 | Stan Cristian | 2-3 | 0-0 | 0-0 | 0-3 | – | 0 | 2 | 6 | 4 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laza Calin | – | 3-0 | 3-0 | 3-0 | 3-2 | 4 | 12 | 2 | 1 |
2 | Pantea Mircea | 0-3 | – | 3-2 | 3-1 | 0-0 | 2 | 6 | 6 | 2 |
3 | Feher Istvan | 0-3 | 2-3 | – | 0-3 | 0-3 | 0 | 2 | 12 | 4 |
4 | Goina Octavian | 0-3 | 1-3 | 3-0 | – | 0-0 | 1 | 4 | 6 | 3 |
5 | Bogdan George | 2-3 | 0-0 | 0-0 | 0-0 | – | 0 | 2 | 3 | 5 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | 5 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lazar Sebastian | – | 3-2 | 1-3 | 3-0 | 3-1 | 3 | 10 | 6 | 1 |
2 | Iancu Ioan | 2-3 | 0-3 | 0-0 | 1-3 | – | 0 | 3 | 9 | 4 |
3 | Horjan Nicu | 3-1 | 3-0 | – | 3-2 | 1-3 | 3 | 10 | 6 | 3 |
4 | Craciun Mircea | 0-3 | 0-0 | 2-3 | – | 1-3 | 0 | 3 | 9 | 5 |
5 | Deac Cristian | 1-3 | 3-1 | 3-1 | 3-1 | – | 3 | 10 | 6 | 2 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 3-1 | 3-0 | 3-1 | 3 | 9 | 2 | 1 |
2 | Moldovan Adrian | 1-3 | – | 3-0 | 1-3 | 1 | 5 | 6 | 3 |
3 | Apostoaie Dragos | 0-3 | 0-3 | – | 0-3 | 0 | 0 | 9 | 4 |
4 | Andries Adi | 1-3 | 3-1 | 3-0 | – | 2 | 7 | 4 | 2 |