"Oradea Snooker Open - 2019"
Grupa A
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Sinca Rares | – | 1-3 | 3-1 | 3-0 | 2 | 7 | 4 | 2 |
2 | Berghold Soma | 3-1 | – | 3-2 | 3-0 | 3 | 9 | 3 | 1 |
3 | Dobrovolsky Jeremy | 1-3 | 2-3 | – | 0-3 | 0 | 3 | 9 | 4 |
4 | Andries Adi | 0-3 | 0-3 | 3-0 | – | 1 | 3 | 6 | 3 |
Grupa B
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Vantara Pal | – | 3-0 | 3-1 | 3-1 | 3 | 9 | 2 | 1 |
2 | Bogdan George | 0-3 | – | 3-1 | 0-3 | 1 | 3 | 7 | 4 |
3 | Taraboanta Mihai | 1-3 | 1-3 | – | 3-1 | 1 | 5 | 7 | 3 |
4 | Voivod Robert | 1-3 | 3-0 | 1-3 | – | 1 | 5 | 6 | 2 |
Grupa C
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Revesz Bulcsu | – | 3-0 | 3-1 | 3-1 | 3 | 9 | 2 | 1 |
2 | Radulescu Dragos | 0-3 | – | 2-3 | 3-1 | 1 | 5 | 7 | 3 |
3 | Berkecz Andras | 1-3 | 3-2 | – | 3-1 | 2 | 7 | 6 | 2 |
4 | Puscau Valentin | 1-3 | 1-3 | 1-3 | – | 0 | 3 | 9 | 4 |
Grupa D
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Popescu Tudor | – | 3-0 | 3-2 | 3-0 | 3 | 9 | 2 | 1 |
2 | Andreiszki Norbert | 0-3 | – | 1-3 | 2-3 | 0 | 3 | 9 | 4 |
3 | Deac Christian | 2-3 | 3-1 | – | 0-3 | 1 | 5 | 7 | 3 |
4 | Dumitras Dan | 0-3 | 3-2 | 3-0 | – | 2 | 6 | 5 | 2 |
Grupa E
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Iacob Hadrian | – | 2-3 | 3-1 | 3-2 | 2 | 8 | 6 | 2 |
2 | Gal Madalin | 3-2 | – | 3-0 | 3-0 | 3 | 9 | 2 | 1 |
3 | Boji Razvan | 1-3 | 0-3 | – | 1-3 | 0 | 2 | 9 | 4 |
4 | Geszosz Peter | 2-3 | 0-3 | 3-1 | – | 1 | 5 | 7 | 3 |
Grupa F
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Druta Lorin | – | 3-2 | 3-0 | 3-2 | 3 | 9 | 4 | 1 |
2 | Riti Eduard | 2-3 | – | 3-0 | 3-0 | 2 | 8 | 3 | 2 |
3 | Czeh Robert | 0-3 | 0-3 | – | 1-3 | 0 | 1 | 9 | 4 |
4 | Boc Adrian | 2-3 | 0-3 | 3-1 | – | 1 | 5 | 7 | 3 |
Grupa G
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Marchis Bogdan | – | 3-0 | 3-0 | 3-0 | 3 | 9 | 0 | 1 |
2 | Trif Catalin | 0-3 | – | 1-3 | 0-3 | 0 | 1 | 9 | 4 |
3 | Varga Atilla | 0-3 | 3-1 | – | 1-3 | 1 | 4 | 7 | 3 |
4 | Varga Peter | 0-3 | 3-0 | 3-1 | – | 2 | 6 | 4 | 2 |
Grupa H
# | Nume | 1 | 2 | 3 | 4 | MC | JC | JP | Loc |
---|---|---|---|---|---|---|---|---|---|
1 | Vladu Mihai | – | 2-3 | 3-2 | 3-0 | 2 | 8 | 5 | 2 |
2 | Toma Marinescu | 3-2 | – | 3-0 | 3-0 | 3 | 9 | 2 | 1 |
3 | Pojar Dan | 2-3 | 0-3 | – | 3-0 | 1 | 5 | 6 | 3 |
4 | Giura Razvan | 0-3 | 0-3 | 0-3 | – | 0 | 0 | 9 | 4 |